<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESL Adventures &#187; Math</title>
	<atom:link href="http://esladventures.net/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://esladventures.net/blog</link>
	<description>Teaching in South Korea</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How much?</title>
		<link>http://esladventures.net/blog/2008/12/24/how-much/</link>
		<comments>http://esladventures.net/blog/2008/12/24/how-much/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 10:43:09 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Fun things]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Little Campus]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://esladventures.wordpress.com/?p=460</guid>
		<description><![CDATA[As a math activity, I had C1 attempt to figure out how much all the gifts from the song &#8220;The Twelve Days of Christmas&#8221; would cost.  I found current prices (pdf) for each on the web.  Seriously, what isn&#8217;t on the web these days?  I then made an Excel file to help the kids calculate [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2008/12/24/how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Predictions</title>
		<link>http://esladventures.net/blog/2008/04/06/making-predictions/</link>
		<comments>http://esladventures.net/blog/2008/04/06/making-predictions/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:58:19 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://esladventures.wordpress.com/?p=150</guid>
		<description><![CDATA[I&#8217;ve reached the section on probability in C1&#8242;s math book. I hate probability. I stunk at it in college. And I stunk at it even more in grad school (grumble grumble, basis of statistics). Any how, so I&#8217;m now teaching probability to C1. One little section was on making predictions about the whole based on [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2008/04/06/making-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a cool Christmas gift!</title>
		<link>http://esladventures.net/blog/2007/12/25/what-a-cool-christmas-gift/</link>
		<comments>http://esladventures.net/blog/2007/12/25/what-a-cool-christmas-gift/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 12:47:20 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Fun things]]></category>
		<category><![CDATA[Home Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Off time]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://esladventures.wordpress.com/2007/12/25/what-a-cool-christmas-gift/</guid>
		<description><![CDATA[As many of you know, I&#8217;m active in BOINC. One of the projects I participate in is PrimeGrid. It&#8217;s a project that helps search for prime numbers of certain types. I don&#8217;t even pretend to understand the math. I just know a prime number is one that is only divisible by one and itself (for [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2007/12/25/what-a-cool-christmas-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Basketball</title>
		<link>http://esladventures.net/blog/2007/10/16/math-basketball/</link>
		<comments>http://esladventures.net/blog/2007/10/16/math-basketball/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 14:15:10 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://esladventures.wordpress.com/2007/10/16/math-basketball/</guid>
		<description><![CDATA[As per my typical Tuesday teaching schedule, I had a double with my B1 math class today. The first half of class we did the page in their text book. There&#8217;s no point in me going through the problems step by step (two digit subtraction with borrowing) because everyone can do it fairly easily. Recently, [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2007/10/16/math-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo!</title>
		<link>http://esladventures.net/blog/2007/09/22/bingo/</link>
		<comments>http://esladventures.net/blog/2007/09/22/bingo/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 08:25:39 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://esladventures.wordpress.com/2007/09/22/bingo/</guid>
		<description><![CDATA[Bingo is actually a pretty good educational game. I&#8217;ve played it with my traditional ESL subject classes and with my math classes. For my low level math classes, I&#8217;ve played classic Bingo. This helps those students match the number words they are hearing with the numerals on their Bingo card. I&#8217;ve also played what I [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2007/09/22/bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

