<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESL Adventures &#187; Science</title>
	<atom:link href="http://esladventures.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://esladventures.net/blog</link>
	<description>Teaching in South Korea</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glook</title>
		<link>http://esladventures.net/blog/2011/06/12/glook/</link>
		<comments>http://esladventures.net/blog/2011/06/12/glook/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:55:02 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Maple Square]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://esladventures.net/blog/?p=1554</guid>
		<description><![CDATA[One science class, we made Glook.  It&#8217;s really simple and safe enough for even small kids.  All you need is cornstarch and water (plus food coloring if you want extra fun).  Mix in about a 2:1 ratio.  You&#8217;ll probably be quite surprised. Glook is a non-Newtonian fluid.  It doesn&#8217;t behave as a solid or a [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2011/06/12/glook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Bottles</title>
		<link>http://esladventures.net/blog/2010/08/07/wave-bottles/</link>
		<comments>http://esladventures.net/blog/2010/08/07/wave-bottles/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:06:06 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Maple Square]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://www.esladventures.net/blog/?p=1038</guid>
		<description><![CDATA[We made wave bottles in Spring&#8217;s science class.  The kids had a lot of fun doing so.  We talked about what we saw when we moved the bottles back and forth.  And we also talked about why the oild and water didn&#8217;t mix.]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2010/08/07/wave-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parachutes</title>
		<link>http://esladventures.net/blog/2010/07/21/parachutes/</link>
		<comments>http://esladventures.net/blog/2010/07/21/parachutes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:51:47 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Fun things]]></category>
		<category><![CDATA[Maple Square]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.esladventures.net/blog/?p=966</guid>
		<description><![CDATA[I teach science to all my students.  Today was my day for the beginner 7 year olds.  There are only four of them, but they can be a handful.  OK, the two boys are a handful&#8230; the girls are fine.  :) Today we made parachutes.  It&#8217;s really easy.  All you need is a plastic bag, [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2010/07/21/parachutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Pyramids &#8211; D4 Class</title>
		<link>http://esladventures.net/blog/2010/05/15/food-pyramids-d4-class/</link>
		<comments>http://esladventures.net/blog/2010/05/15/food-pyramids-d4-class/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:17:05 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Little Campus]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://www.esladventures.net/blog/?p=804</guid>
		<description><![CDATA[Welcome to the world of D4 class.  They are a group of 4th-5th graders.  I teach them science, math and listening skills.  Recently, we&#8217;ve been talking about health in our science classes.  As a culminating activity, I had them make food pyramids on poster boards.  Ignore the fact this is the &#8220;old&#8221; food pyramid.  It [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2010/05/15/food-pyramids-d4-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planting Seeds</title>
		<link>http://esladventures.net/blog/2010/04/27/planting-seeds/</link>
		<comments>http://esladventures.net/blog/2010/04/27/planting-seeds/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:56:40 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Little Campus]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.esladventures.net/blog/?p=777</guid>
		<description><![CDATA[These are pictures of August Class.  They are a group of 7 year olds in their second and third years of English studies.  I teach them science and math as well as reading.  They are a handful&#8230; In science, we&#8217;ve been talking about plants.  They been learning about the parts of plants, their life cycle [...]]]></description>
		<wfw:commentRss>http://esladventures.net/blog/2010/04/27/planting-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

